Sadie Vest - Smile
Finding your perfect fit is easy!
Our size chart is based on body measurements (not garment measurements).
How to Measure
- Bust – Measure around the fullest part of your chest.
- Waist – Measure at the slimmest part of your natural waistline (above your navel, below your ribcage).
- Hip – Measure around the widest part of your hips, at the top of the legs.
| INTL | AU Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XXS – XS | 6 | 81 | 64 | 91 |
| S | 8 | 86 | 69 | 96 |
| M | 10 | 91 | 74 | 101 |
| M | 12 | 96 | 79 | 106 |
| L | 14 | 101 | 84 | 111 |
| XL | 16 | 106 | 89 | 116 |
| XXL | 18 | 111 | 94 | 121 |
| INTL | EU Size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XXS – XS | 34 | 81 | 64 | 91 |
| S | 36 | 86 | 69 | 96 |
| M | 38 | 91 | 74 | 101 |
| M | 40 | 96 | 79 | 106 |
| L | 42 | 101 | 84 | 111 |
| XL | 44 | 106 | 89 | 116 |
| XXL | 46 | 111 | 94 | 121 |
| INTL | US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|---|
| XXS – XS | 2 | 31.9 | 25.2 | 35.8 |
| S | 4 | 33.9 | 27.2 | 37.8 |
| M | 6 | 35.8 | 29.1 | 39.8 |
| M | 8 | 37.8 | 31.1 | 41.7 |
| L | 10 | 39.8 | 33.1 | 43.7 |
| XL | 12 | 41.7 | 35.0 | 45.7 |
| XXL | 14 | 43.7 | 37.0 | 47.6 |
Fit Tip: Boom Shankar sizing tends to be a little more generous than standard Australian sizing, especially for our non-stretch fashion pieces—so you can move comfortably and feel fabulous.
International Size Conversion
| AU | UK | US | EU | IT |
|---|---|---|---|---|
| 6 | 6 | 2 | 34 | 38 |
| 8 | 8 | 4 | 36 | 40 |
| 10 | 10 | 6 | 38 | 42 |
| 12 | 12 | 8 | 40 | 44 |
| 14 | 14 | 10 | 42 | 46 |
| 16 | 16 | 12 | 44 | 48 |
| 18 | 18 | 14 | 46 | 50 |
The Boom Shankar Sadie Vest is a standout winter piece in our new season Smile print. When you purchase a SMILE Puffer Vest, we donate $10 directly to Forget Me Not Australia who work in Nepal, Uganda and India to help reunite trafficked kids with their families. Learn More about the SMILE for a SMILE campaign HERE.
100% polyester, quilted design, front domes, contrast piping detail, two front pockets, with shirt tail back hem. Please note that the Sadie Vest is not water or shower proof.
Fit notes: The Sadie Vest fits true-to-size. If you prefer an oversized fit we recommend sizing up, as it sits neatly on the shoulders and body.
Length: 57cm (size 8). Our model is 171cm tall with 82cm bust, 69cm waist, 91cm hips and wears a size 8.
Care Instructions
Gentle cold machine wash with similar colours, do not bleach, do not soak, do not tumble dry, cool iron on reverse if needed, do not dry clean. Designed in Australia. Made in China.
WHEN YOU PURCHASE A SMILE PRODUCT, WE GIVE A SMILE TO THE CHILDREN OF FORGET ME NOT WITH A CASH DONATION.
We are raising funds for our charity partner Forget Me Not Australia, who work with local organisations in Nepal, India and Uganda to reunite trafficked kids with their families and provide support to help keep families together.